Spa, Private Spa, Basement, Health Facility, Pool, Community Pool, Outdoor Pool, Tennis Court, 2 Car Garage, Cul-De-Sac, Treed, FHA, VA, Eco-Friendly, Multi-Pane Windows, 5 or More Bedroom, Single-Family
Found in Anne Arundel County on 3535 RIPPLING WAY in Laurel Maryland, this property has 5 bedroom(s) and 3 bathroom(s).
This home was built in 1994 and is currently available at $469,900.
For more information about MLS #AA7761446 or other homes for sale in the area of Laurel, please contact David Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | I've tried this several times but there's just WAY too much to list here. 5BR, 2.5BA, ENORMOUS Hallmark "Brandywine II" model single family home in the Russett community. You name it, it's got it. Gourmet kitchen w/cooktop and double oven, family room off the kitchen w/WBFP, large master suite w/cathedrl ceilings and sitting room, dreamy master bath...oh, and it backs to woods. Just show and sell. |
| Attributes: | Spa, Private Spa, Basement, Health Facility, Pool, Community Pool, Outdoor Pool, Tennis Court, 2 Car Garage, Cul-De-Sac, Treed, FHA, VA, Eco-Friendly, Multi-Pane Windows, 5 or More Bedroom, Single-Family |
| Alarm System: | Electric Alarm |
| Architecture: | Colonial |
| Community Pool: | Pool-Outdoor |
| Cooling System: | Ceiling Fan(s), Central A/C |
| County: | Anne Arundel |
| Features: | Attach Mstr Bath, Attic-Access Only, Auto Garage Door Opener, Bath Ceramic Tile, Chair Railing, Crown Molding, Drapery Rods, Drapes/Curtains, Glass Fireplace Doors, Fireplace Mantels, MBA/Sep Tub, Full Master Bedroom Bath, Master Walk-in Closet, Shades/Blinds, Tub-Soaking, W/W Carpeting, Washer/Dryer Hookup, Wood Floors, Whirlpool Jets, Exhaust Fan, Floor Plan-Open, 9'+ Ceilings, Cathedral Ceilings, Dry Wall, Double Pane Windows, French Doors, Palladian Windows, Recessed Lighting, Screens, Six P |
| Fireplace: | 1 Fireplace |
| Heating System: | Forced Air, Heat Pump(s) |
| Kitchen Ammenities: | Cooktop, Dishwasher, Disposal, Icemaker, Oven-Double, Oven-Wall, Refrigerator, Gourmet, Kit-Country, Kit-Island, Kit-Table Space |
| Other Rooms: | Family Room off Kitchen, Sep Dining Rm, Library, Breakfast Room, MBR w/Sit Rm, Living Room, Dining Room, Bedroom-Second, Bedroom-Master, Den/Stdy/Lib, Sitting Room, Unfinished Bsmt, Lndry-Sep Rm, Bedroom-Fourth, Bedroom-Fifth, Bedroom-Third, Foyer, Mud Room, Family Rm, Kitchen, Lndry-Uppr Lvl, Attic-Unfinished |
| Parking/Garage: | 2 Car Garage, Attached, Garage |
| Planned Community: | |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Detached |
| Roof: | Composite |
| Stories: | 3 |
| Water Source: | Public |
| Elementary School: | Call School Board |
| Junior School: | Call School Board |
| High School: | Call School Board |
| Listing Courtesy Of: | Long & Foster Real Estate, Inc. |

